<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheAccessPond.com</title>
	<atom:link href="http://theaccesspond.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theaccesspond.com</link>
	<description>Making Accessibility A Reality!</description>
	<lastBuildDate>Thu, 29 Mar 2012 18:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does accessibility require that focus be set to page content on page load?</title>
		<link>http://theaccesspond.com/2012/03/29/does-accessibility-require-that-focus-be-set-to-page-content-on-page-load/</link>
		<comments>http://theaccesspond.com/2012/03/29/does-accessibility-require-that-focus-be-set-to-page-content-on-page-load/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:36:35 +0000</pubDate>
		<dc:creator>Jeff Singleton</dc:creator>
				<category><![CDATA[Accessibility Resource]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[section 508]]></category>
		<category><![CDATA[WCAG]]></category>

		<guid isPermaLink="false">http://theaccesspond.com/?p=195</guid>
		<description><![CDATA[Recently I came across an accessibility question on a Q&#038;A site. The question was posted by user "Mike Jr" and was in regards to a disagreement Mike and his colleague were having about default focus in a newly opened window. What do you think?]]></description>
			<content:encoded><![CDATA[<p>Recently I came across an accessibility question on a Q&#038;A site. The question was posted by user &#8220;Mike Jr&#8221; and was in regards to a disagreement Mike and his colleague were having about default focus in a newly opened window. </p>
<p>Mike specifically asked about the Section 508 requirement 1194.21(c) &#8220;A well-defined on-screen indication of the current focus shall be provided that moves among interactive interface elements as the input focus changes. The focus shall be programmatically exposed so that assistive technology can track focus and focus changes.&#8221;</p>
<p>Mike wanted to apply this subpart to a log in page where he felt that focus should be forced to one of the input controls for the log in information. His colleague was arguing that it was not necessary to do this to conform to the Section 508 requirements.  </p>
<p>What do you think? I have included my answer to Mike Jr below for your review as it contains (in my opinion) a lot of food for thought. </p>
<p><strong>[Start of my reply to Mike Jr]</strong><br />
Hi Mike  Jr,</p>
<p>First off 1194.21 is the subpart of Section 508 that is dealing with Software Applications and Operating Systems. So &#8220;technically&#8221; it would not apply to Web-based intranet and Internet information and applications that are only HTML based. </p>
<p>That being said, the common approach today is to apply the Section 508 requirements across the board to whatever you are evaluating for conformance. This is because Section 508 is outdated, so for those standards to be beneficial in today’s world the blanket approach of applying to them to everything, regardless of category, is often employed.</p>
<p>As the Section 508 refresh in the process of being adopted it appears that Section 508 will most likely use, or closely follow, the WCAG 2.0 Level A, AA guidelines. So if you are looking to conform with the future refreshed requirements as well, shoot for the level AA guidelines of WCAG 2.0. </p>
<p>In answer your question about 1194.21 (c), that requirement is focusing on ensuring that the current focus is visible to the eye as well as visible to an assistive technology. So you must be able to discern where the current focus is visually as well as programmatically. This is true even if you are only applying this requirement to a web page, as you stated is the case.</p>
<p>In your example of a log in page loaded in a browser window it is not necessary to set the focus to one of the input controls on page load (initially opened) for conformance to Section 508, as long as the user can tab to those controls and visually discern the current focus and as long as that focus is also identifiable programmatically for the AT software. It doesn’t hurt to add that type of functionality as it does improve usability for everyone, but it not required for accessibility. See the guide to &#8220;Guide to the Standards&#8221; for Section 508, 1194.21 (c) at this link: <a href="http://www.access-board.gov/sec508/guide/1194.21.htm#(c)" title="Section 508 Guide to the Standards - 1194.21 (c)" target="_blank">http://www.access-board.gov/sec508/guide/1194.21.htm#(c)</a>)</p>
<p>Additionally you can refer to the WCAG 2.0 level AA 2.4.7 guideline on understanding making focus visible. That link is: <a href="http://www.w3.org/TR/UNDERSTANDING-WCAG20/navigation-mechanisms-focus-visible.html" title="WCAG 2.0 Understanding Visible Focus" target="_blank">http://www.w3.org/TR/UNDERSTANDING-WCAG20/navigation-mechanisms-focus-visible.html</a>. </p>
<p>To be clear, if we were talking about a software application window and not an Internet browser window then making sure a control had default focus when that application window is loaded would be necessary. You will notice that in a browser window if the web content does not have focus by default at least the one control that is part of the browser does have focus. I do not think this detail is actually covered under any of the accessibility guidelines but my guess is that it is outlined somewhere in the accepted standards for application/software, but I could not tell you where. </p>
<p>Anyway, kudos to you for wanting to improve the overall user experience along with your efforts for accessible access! Too many times developers only want to do the bare minimum to get the code ‘out the door’. A good user experience is important and ensuring that your content is designed for accessibility only helps to improve that user experience. Keep up the good fight! </p>
<p><strong>[End of my reply to Mike Jr]</strong></p>
<p>Mike Jr&#8217;s orginal question can be found here: <a href="http://stackoverflow.com/q/9896700/1301573" title="Mike Jr's Question on Default Focus" target="_blank">http://stackoverflow.com/q/9896700/1301573</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theaccesspond.com/2012/03/29/does-accessibility-require-that-focus-be-set-to-page-content-on-page-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does a Disability Limit Your Job Options?</title>
		<link>http://theaccesspond.com/2012/03/22/does-a-disability-limit-your-job-options/</link>
		<comments>http://theaccesspond.com/2012/03/22/does-a-disability-limit-your-job-options/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:03:25 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Accessibility in the News]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[section 508]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://theaccesspond.com/?p=191</guid>
		<description><![CDATA[With today&#8217;s economy and increasing use of IT it should come as no surprise that if you&#8217;re looking for work the internet is where you&#8217;ll need to be.  The lack of IT accessibility becomes glaringly obvious as this PDF article in Journal of Usability Studies outlines.  Sadly, if you can&#8217;t apply to a job then [...]]]></description>
			<content:encoded><![CDATA[<p>With today&#8217;s economy and increasing use of IT it should come as no surprise that if you&#8217;re looking for work the internet is where you&#8217;ll need to be.  The lack of IT accessibility becomes glaringly obvious as this PDF article in Journal of Usability Studies outlines.  Sadly, if you can&#8217;t apply to a job then it&#8217;s unlikely you&#8217;ll get the job. I&#8217;d guess it&#8217;s a matter of time before we see this problem in the news.</p>
<p>Ironically I ran this same PDF through JAWS and while the tab order wasn&#8217;t ideal I was at least able to arrow down through all the text&#8230;</p>
<p>http://www.upassoc.org/upa_publications/jus/2012february/JUS_Lazar_February_2012.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://theaccesspond.com/2012/03/22/does-a-disability-limit-your-job-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Contrast and Accessibility</title>
		<link>http://theaccesspond.com/2012/02/23/color-contrast-and-accessibility/</link>
		<comments>http://theaccesspond.com/2012/02/23/color-contrast-and-accessibility/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:28:46 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[WCAG]]></category>
		<category><![CDATA[508]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[section 508]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://theaccesspond.com/?p=181</guid>
		<description><![CDATA[I recently came across a tool I hadn&#8217;t used before and wanted to share it and another resource for analyzing color contrasts. If we look at 1.4.3 within WCAG 2.0 it lays out the groundwork but having a tool to use is such a nice resource to have. Per the W3C: &#8220;1.4.3 Contrast (Minimum):The visual [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <o:OfficeDocumentSettings> <o:AllowPNG /> </o:OfficeDocumentSettings> </xml><![endif][if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:EnableOpenTypeKerning /> <w:DontFlipMirrorIndents /> <w:OverrideTableStyleHps /> </w:Compatibility> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif][if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif][if gte mso 10]><br />
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-priority:99;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin-top:0in;
	mso-para-margin-right:0in;
	mso-para-margin-bottom:10.0pt;
	mso-para-margin-left:0in;
	line-height:115%;
	mso-pagination:widow-orphan;
	font-size:11.0pt;
	font-family:"Calibri","sans-serif";
	mso-ascii-font-family:Calibri;
	mso-ascii-theme-font:minor-latin;
	mso-hansi-font-family:Calibri;
	mso-hansi-theme-font:minor-latin;
	mso-bidi-font-family:"Times New Roman";
	mso-bidi-theme-font:minor-bidi;}
</style>
<p> <![endif]--></p>
<p class="MsoNormal">I recently came across a tool I hadn&#8217;t used before and wanted to share it and another resource for analyzing color contrasts.<span> </span>If we look at 1.4.3 within WCAG 2.0 it lays out the groundwork but having a tool to use is such a nice resource to have.</p>
<p class="MsoNormal">Per the W3C:</p>
<p class="MsoNormal">&#8220;1.4.3 Contrast (Minimum):The visual presentation of text and images of text has a contrast ratio of at least 4.5:1, except for the following: (Level AA)</p>
<p class="MsoNormal">•Large Text: Large-scale text and images of large-scale text have a contrast ratio of at least 3:1;</p>
<p class="MsoNormal">•Incidental: Text or images of text that are part of an inactive user interface component, that are pure decoration, that are not visible to anyone, or that are part of a picture that contains significant other visual content, have no contrast requirement.</p>
<p class="MsoNormal">•Logotypes: Text that is part of a logo or brand name has no minimum contrast requirement.&#8221;</p>
<p class="MsoNormal">
<p class="MsoNormal">Additional contrast items are addressed in 1.4.6:</p>
<p class="MsoNormal">&#8220;1.4.6 Contrast (Enhanced):The visual presentation of text and images of text has a contrast ratio of at least 7:1, except for the following: (Level AAA)</p>
<p class="MsoNormal">?Large Text: Large-scale text and images of large-scale text have a contrast ratio of at least 4.5:1;</p>
<p class="MsoNormal">?Incidental: Text or images of text that are part of an inactive user interface component, that are pure decoration, that are not visible to anyone, or that are part of a picture that contains significant other visual content, have no contrast requirement.</p>
<p class="MsoNormal">?Logotypes: Text that is part of a logo or brand name has no minimum contrast requirement.&#8221;</p>
<p class="MsoNormal">(http://www.w3.org/TR/2008/REC-WCAG20-20081211/#visual-audio-contrast-contrast)</p>
<p class="MsoNormal">
<p class="MsoNormal">There are two free tools I&#8217;m listing for use though surely there are more available:</p>
